| Honorary President | John Hann |
| Honorary Vice President | Jane Sutherland |
| Chairman | Hamish Sloan |
| Secretary, general enquiries | Nigel Dennis |
| Treasurer | David Maddock |
| Minutes secretary | Kate Tunstall |
| Under 18 teams | Chris Archer-Lock and Keith Tunstall |
| Under 12-16 teams | Jim Wadsworth |
| SCCU Under 14 team | Cathy Lant |
| Chiltern League Under 150 team | Nigel Dennis |
| Chiltern League Under 125 team | Lucy Head |
| Under 11 team | Mark Grayson |
| Under 9 team | Michael Lubienski |
| Girls Under 12-18 teams | Lucy Head |
| Girls Under 11 team | Claire Lawrence |
| Saturday afternoon events | Peter Davey |
| School leagues | Brent Smith |
| ECF grading | Mark Vandersluis |
| Website; BJCA grading | Brent Smith |
| Committee member | Hilary Rennie |
| Name | BJCA Role(s) | Telephone | |
|---|---|---|---|
| Chris Archer-Lock | Under 18 Team Manager | 0118 934 1151 | |
| Peter Davey | Saturday Afternoon Events | 0118 932 8677 | |
| Nigel Dennis | BJCA Secretary, Meetings Chair General enquiries |
01491 576052 | |
| Mark Grayson | Under 11 Team Manager | 01344 560180 | |
| Lucy Head | Girls Under 12-18 Team Manager | 01344 560180 | |
| Cathy Lant | SCCU Under 14 Team Manager | 01628 628309 | |
| Claire Lawrence | Girls Under 11 Team Manager | 0118 969 0930 | |
| Michael Lubienski | Under 9 Team Manager | ||
| David Maddock | BJCA Treasurer | 0118 941 5951 | |
| Hamish Sloan | Chairman | 0118 947 3624 | |
| Brent Smith | School Leagues Website (incl. BJCA grading) |
0118 947 3624 | |
| Kate Tunstall | Minutes Secretary | 0118 932 8346 | |
| Keith Tunstall | Under 18 Team Manager | 0118 932 8346 | |
| Mark Vandersluis | ECF Grading | 01252 861386 | |
| Jim Wadsworth | Under 12-16 Team Manager | 01628 628903 |