| Home | News
| Calendar
| Results
| Schools
| School Leagues
| Players
| Grades
| Photos MyWebSite | Problems | Maidenhead Junior Club | Links | BJCA | FAQs | About this site |
| School: | not known | ||
| Age: | 11 (as of 31-Aug-2010) | ||
| Grade(s): | 700 (Berkshire Junior grade) (see more about grading) | ||
| Summary: |
|
| Time frame: | Default (current and previous season)
/ All seasons |
| Sort order: | Event Type / Chronological (earliest first) / Reverse Chronological |
| Content: | Events
/ Opponents |
| Date | Event | Position | Score | Grade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 season ... | ||||||||||||||
| UK Chess Challenge Southern Gigafinal (Under 11 Boys A) | 22= | / 47 | 3 | / 6 | ||||||||||
UK Chess Challenge Berkshire MegaFinal(Under 11 Boys) | 6 | / 21 | 4 | / 6 | 658 | Qualified | ||||||||
SAE - Radstock
| 5= | 4 | / 6 | 577 | ||||||||||
SAE - Aldryngton
| 11= | 3 | / 6 | 567 | ||||||||||
| Date | Event | Board | Result | Team Result | Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 season ... | ||||||||||||||
| 17-Jun-10 | Schools B League Final | 3 | 3 | / 3 | 4½ | / | 700 | |||||||
| 22-Mar-10
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/bjcaorgu/public_html/player.php on line 654 | Primary Schools B League - Reading Division | 3 | 3 | / 3 | 598 | |||||||||