Player info - Ben Lynch
School: | not known |
Age: | over 17 |
Grade(s): | 511 (Berkshire Junior grade) (see more about grading)
|
Summary: |
2007-08: | 5 school team matches
Berks grade: start: 465, end: 506, max: 506
| 2006-07: | 3 tournaments, 1 school team match
Berks grade: start: 469, end: 465, max: 469
| 2005-06: | 1 tournament
|
|
Page display options:
Time frame: | Default (current and previous season)
/ All seasons
|
Sort order: | Event Type
/ Chronological (earliest first)
/ Reverse Chronological
|
Content: | Events
/ Opponents
|
Opponent | W-D-L | Date | Result | Event
|
---|
Blyth, Ursula | 1-0-0 | Mar-07 | Win | SAE - Compton Primary
|
Choi, Hwanseo | 1-0-0 | May-07 | Win | UK Chess Challenge Berks Megafinal (Under 10 Boys)
|
Cobb, Alex | 1-0-0 | May-07 | Win | UK Chess Challenge Berks Megafinal (Under 10 Boys)
|
Collins, Kieran | 0-0-1 | Apr-06 | Loss | UK Chess Challenge Berks Megafinal (Under 9 Boys)
|
Collis, Daniel | 1-0-0 | May-07 | Win | UK Chess Challenge Berks Megafinal (Under 10 Boys)
|
Coyle, Aarron | 0-0-1 | Apr-06 | Loss | UK Chess Challenge Berks Megafinal (Under 9 Boys)
|
Deehan, Summer | 1-0-0 | Mar-07 | Win | SAE - Compton Primary
|
Dunbar, Benjamin | 1-0-0 | Dec-07 | Win | Curridge v. Compton
|
Gravatt, Alasdair | 0-0-1 | May-08 | Loss | Compton v. St. Finian's
|
Greenwood, Keiran | 1-0-0 | Apr-08 | Win | Streatley v. Compton
|
Hill, Rhidian | 1-0-0 | Mar-07 | Win | SAE - Compton Primary
|
Jerjhn, Elizabeth | 0-0-1 | Mar-07 | Loss | SAE - Compton Primary
|
Lansdale, Sam | 0-0-1 | Jun-08 | Loss | Schools B League Final
|
Lote, Edmond | 0-0-1 | May-07 | Loss | UK Chess Challenge Berks Megafinal (Under 10 Boys)
|
Moore, Natasha | 0-0-1 | Mar-07 | Loss | SAE - Compton Primary
|
Price, Matthew | 0-0-1 | Apr-06 | Loss | UK Chess Challenge Berks Megafinal (Under 9 Boys)
|
Sankla, Keshav | 0-1-0 | Apr-06 | Draw | UK Chess Challenge Berks Megafinal (Under 9 Boys)
|
Song2, James | 0-0-2 | May-08 | Loss | Compton v. Elstree School
|
| | Jun-08 | Loss | Schools B League Final
|
Syamasundar, Vigneshwar | 0-0-1 | Apr-07 | Loss | Shefford v. Compton
|
Tilley, Douglas | 0-1-0 | Apr-06 | Draw | UK Chess Challenge Berks Megafinal (Under 9 Boys)
|
Tran, Michael | 1-0-0 | May-07 | Win | UK Chess Challenge Berks Megafinal (Under 10 Boys)
|
Varady, Frazer | 0-0-1 | Apr-06 | Loss | UK Chess Challenge Berks Megafinal (Under 9 Boys)
|
Zhang, Roy | 0-0-1 | May-07 | Loss | UK Chess Challenge Berks Megafinal (Under 10 Boys)
|
Totals: 9 wins, 2 draws, 13 losses