Player info - Gaurav Kamath
School: | Oakfield First School |
Age: | 10 (as of 31-Aug-2017) |
Grade(s): | 920 (Berkshire Junior grade) (see more about grading)
127 (ECF Rapidplay) (see ECF grading database entry)
|
Summary: |
2017-18: | 2 tournaments, 2 county team matches
Berks grade: start: 846, current: 920, max: 920
| 2016-17: | 5 tournaments, 1 county team match
Berks grade: start: 879, end: 836, max: 863
Ranking(s): Under 11: 3, Under 18: 9
|
|
Page display options:
Time frame: | Default (current and previous season)
/ All seasons
|
Sort order: | Event Type
/ Chronological (earliest first)
/ Reverse Chronological
|
Content: | Events
/ Opponents
|
Opponent | W-D-L | Date | Result | Event
|
---|
Chopra, Advay | 1-0-0 | Oct-16 | Win | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
Gangwani, Tavish | 1-0-0 | Oct-17 | Win | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
Godfrey, George | 2-0-0 | Oct-16 | Win | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
| | Oct-17 | Win | Berkshire Junior Championship (Under 12)
|
Harris, Mia | 0-1-0 | Oct-17 | Draw | Berkshire Junior Championship (Under 12)
|
Heung, Isaac | 1-0-0 | Oct-17 | Win | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
Khandelwal, Arjun | 1-0-0 | Oct-17 | Win | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
Love, James | 0-1-1 | Oct-16 | Draw | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
| | Oct-17 | Loss | Berkshire Junior Championship (Under 12)
|
Makkar, Rajat | 0-0-1 | Oct-17 | Loss | Berkshire Junior Championship (Under 12)
|
Mali, Aditya | 1-0-0 | Oct-17 | Win | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
Patel, Sunay | 1-0-0 | Oct-16 | Win | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
Pham, Clemence | 1-0-0 | Oct-16 | Win | Berkshire Junior Championship (Under 10)
|
Popat, Nayan | 2-0-0 | Oct-16 | Win | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
| | Oct-17 | Win | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
Rajeev-Lazar, Seyon | 1-0-0 | Oct-16 | Win | Berkshire Junior Championship (Under 10)
|
Srikanta Prasad, Suyash | 2-0-1 | Oct-16 | Loss | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
| | Oct-16 | Win | Berkshire Junior Championship (Under 10)
|
| | Oct-17 | Win | County Team Trials (U9, U11, and U11 Girls) (Under 11)
|
Stoyanov, Boris | 0-0-1 | Oct-16 | Loss | Berkshire Junior Championship (Under 10)
|
Totals: 14 wins, 2 draws, 4 losses