School: | St. Nicholas Primary School, Hurst | ||||||||||
Age: | 10 (as of 31-Aug-2017) | ||||||||||
Grade(s): | 586 (Berkshire Junior grade) (see more about grading)
87 (ECF Rapidplay) (see ECF grading database entry) | ||||||||||
Summary: |
|
Page display options:
Time frame: | Default (current and previous season) / All seasons |
Sort order: | Event Type / Chronological (earliest first) / Reverse Chronological |
Content: | Events
/ Opponents |
Tournament results
Date | Event | Position | Score | Grade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6= | / 14 | 3 | / 6 | 586 | |||||||||
![]() | 8= | / 12 | 2½ | / 6 | 612 | |||||||||
2016-17 season ... | ||||||||||||||
UK Chess Challenge Berkshire MegaFinal (Under 10 Boys) | 4= | / 18 | 4 | / 6 | ||||||||||
![]() | 6= | / 15 | 3 | / 6 | 596 | |||||||||
![]() | 17= | / 22 | 2 | / 6 | 629 | |||||||||
![]() | 4= | / 25 | 4 | / 6 | 711 | |||||||||
![]() | 4= | / 25 | 4 | / 6 | 707 | |||||||||
![]() | 4= | / 19 | 4 | / 6 | 702 | |||||||||
2015-16 season ... | ||||||||||||||
Pairs tournament | 3rd= | / 16 | 3 | / 4 | ||||||||||
UK Chess Challenge Berkshire MegaFinal (Under 9 Boys) | 1st= | / 23 | 5 | / 6 | ||||||||||
Heatherside Chess Tournament (Top Section) | 3rd= | / 23 | 4 | / 6 | ||||||||||
![]() | 6= | / 26 | 3 | / 5 | 631 | |||||||||
![]() | 13= | / 27 | 3 | / 6 | 607 | |||||||||
![]() | 8= | / 19 | 3 | / 6 | 578 | |||||||||
![]() | 6= | / 24 | 3 | / 5 | 616 | |||||||||
![]() | 7= | / 31 | 3 | / 5 | 559 | |||||||||
![]() | 3rd= | / 22 | 3½ | / 5 | 528 | Minor Trophy Winner | ||||||||
![]() | 11 | / 16 | 2½ | / 6 | 427 | |||||||||
![]() | 17= | / 37 | 2½ | / 5 | 484 | |||||||||
![]() | 10= | 3 | / 5 | 485 | ||||||||||
![]() | 11= | / 28 | 3 | / 6 | 443 | |||||||||
2014-15 season ... | ||||||||||||||
![]() (Under 7-8 Boys) | 15= | / 23 | 2½ | / 6 | 397 | |||||||||
![]() (A Section) | 8= | / 10 | 10 | / 21 | 449 | Qualified for MegaFinal | ||||||||
![]() | 16= | / 28 | 13 | / 21 | 486 | |||||||||
![]() | 6 | / 24 | 16 | / 21 | 457 | |||||||||
![]() | 7= | / 17 | 3 | / 6 | 451 | |||||||||
![]() | 8 | / 16 | 3 | / 6 | 420 | Minor trophy winner | ||||||||
![]() | 16= | / 19 | 2 | / 6 | 386 | |||||||||
2013-14 season ... | ||||||||||||||
![]() (Under 7-8 Boys) | 13= | / 27 | 3 | / 6 | 403 | |||||||||
![]() | 28= | / 46 | 2½ | / 6 | 346 | |||||||||
![]() | 3rd= | / 18 | 17 | / 21 | 314 | Qualified for MegaFinal | ||||||||
![]() | 34= | / 49 | 2 | / 6 | 325 | |||||||||
![]() | 28= | / 38 | 2 | / 6 | 329 | |||||||||
![]() | 29= | / 34 | 1½ | / 6 | ||||||||||
![]() | 33= | / 35 | 1½ | / 6 |
School team results
Date | Event | Board | Result | Team Result | Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 season ... | ||||||||||||||
14-Jun-16 | Under 9 Primary Schools Jamboree (St. Nicholas) | 2 | 4 | / 4 | 10½ | / | 664 | |||||||
08-Jun-16 | Under 11 Primary Schools Jamboree (St. Nicholas) | 3 | 4 | / 4 | 14 | / | 640 | |||||||
2014-15 season ... | ||||||||||||||
28-Apr-15 | Under 9 Primary Schools Jamboree (St. Nicholas) | 2 | 3 | / 4 | 12 | / 16 | 463 |
County team results
Date | Event | Board | Score | Team Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 season ... | ||||||||||||||
11-Jan-16 | Berkshire v Buckinghamshire | 23 | 1½ | / 2 | 28½ | - 19½ |