Player info - Aashirya Chougule
School: | Kendrick School, Reading |
Age: | 12 (as of 31-Aug-2017) |
Grade(s): | 511 (Berkshire Junior grade) (see more about grading)
45 (ECF Rapidplay) (see ECF grading database entry)
|
Summary: |
2017-18: | 1 county team match
Berks grade: start: 501, current: 511, max: 511
| 2016-17: | 5 tournaments
Berks grade: start: 495, end: 491, max: 504
Ranking(s): Girls: 9
| 2015-16: | 8 tournaments, 1 school team match
Berks grade: start: 423, end: 495, max: 512
Ranking(s): Girls: 12
| 2014-15: | 1 school team match
| 2013-14: | 1 tournament
|
|
Page display options:
Time frame: | Default (current and previous season)
/ All seasons
|
Sort order: | Event Type
/ Chronological (earliest first)
/ Reverse Chronological
|
Content: | Events
/ Opponents
|
Opponent | W-D-L | Date | Result | Event
|
---|
Ahmed, Safa | 1-0-0 | Nov-15 | Win | SAE - Caversham Primary
|
Akhauri, Aadya | 2-0-0 | Oct-15 | Win | Berkshire Junior Championship (Beginners)
|
| | Jun-16 | Win | Under 11 Primary Schools Jamboree
|
Batley, Ali | 0-0-1 | Nov-15 | Loss | SAE - Caversham Primary
|
Batley, Reza | 0-0-1 | Jan-16 | Loss | SAE - Downsway
|
Bhandary, Ishani | 0-0-1 | May-14 | Loss | UK Chess Challenge Berkshire MegaFinal (Under 9 Girls)
|
Breen, Alex | 0-0-1 | Feb-17 | Loss | UK Chess Challenge Qualifier
|
Cane-Honeysett, Aedan | 1-0-0 | Oct-15 | Win | Berkshire Junior Championship (Beginners)
|
Charles, Alexander | 0-0-1 | Oct-15 | Loss | Berkshire Junior Championship (Beginners)
|
Cheung, Marco | 1-0-0 | Jun-16 | Win | Under 11 Primary Schools Jamboree
|
Collins, Raphael | 2-0-0 | Jan-17 | Win | SAE - Radstock
|
| | Feb-17 | Win | SAE - Polehampton
|
Crew, Oliver | 1-0-0 | Oct-15 | Win | Berkshire Junior Championship (Beginners)
|
Dinsdale, Lucy | 1-0-0 | Jan-17 | Win | SAE - Radstock
|
Drennan, Kiran | 1-0-0 | Oct-15 | Win | Berkshire Junior Championship (Beginners)
|
Elphick, Noah | 1-0-0 | Jan-16 | Win | SAE - Downsway
|
Garg, Hanuv | 1-0-0 | Feb-17 | Win | UK Chess Challenge Qualifier
|
George, Jason | 0-0-1 | Oct-15 | Loss | SAE - Abbey Junior
|
Ghatge, Ishita | 1-0-0 | Nov-15 | Win | Girls Under 11 Trial
|
Gill, Riya | 1-0-0 | Oct-16 | Win | Berkshire Junior Championship (Beginners)
|
Gill, Yadveer | 1-0-0 | Oct-16 | Win | Berkshire Junior Championship (Beginners)
|
Goodman, Felipe | 0-0-1 | Nov-15 | Loss | SAE - Caversham Primary
|
Harris, Daniel | 1-0-0 | May-15 | Win | Under 11 Primary Schools Jamboree
|
Harrison, Maddy | 0-1-0 | May-14 | Draw | UK Chess Challenge Berkshire MegaFinal (Under 9 Girls)
|
Heslington, Kateryna | 0-0-3 | May-14 | Loss | UK Chess Challenge Berkshire MegaFinal (Under 9 Girls)
|
| | Oct-15 | Loss | SAE - Abbey Junior
|
| | Nov-15 | Loss | Girls Under 11 Trial
|
Hurneyman, George | 2-0-0 | May-15 | Win | Under 11 Primary Schools Jamboree
|
| | Jan-16 | Win | SAE - Downsway
|
Johnson, Aaron | 0-0-1 | Jun-16 | Loss | Under 11 Primary Schools Jamboree
|
Jolliffe, Ciara | 0-0-1 | Nov-15 | Loss | Girls Under 11 Trial
|
Kasule, Arnav | 1-0-0 | Jan-17 | Win | SAE - Radstock
|
Kingham, James | 0-0-2 | Oct-16 | Loss | Berkshire Junior Championship (Beginners)
|
| | Jan-17 | Loss | SAE - Radstock
|
Kobrina, Sasha | 1-0-0 | Oct-15 | Win | SAE - Abbey Junior
|
Love, James | 0-0-1 | Feb-17 | Loss | SAE - Polehampton
|
Mali, Aditya | 1-0-1 | Jan-16 | Win | SAE - Downsway
|
| | Feb-17 | Loss | UK Chess Challenge Qualifier
|
Maynard, Clara | 0-0-1 | May-14 | Loss | UK Chess Challenge Berkshire MegaFinal (Under 9 Girls)
|
Mehta, Vanshi | 1-0-0 | Oct-15 | Win | Berkshire Junior Championship (Beginners)
|
Metcalfe, Ben | 1-0-0 | Feb-17 | Win | UK Chess Challenge Qualifier
|
Mill, Christopher | 1-0-0 | Feb-17 | Win | UK Chess Challenge Qualifier
|
Mitchell, George | 1-0-0 | Feb-17 | Win | SAE - Polehampton
|
Palmer, Marcus | 0-0-1 | Jan-16 | Loss | SAE - Downsway
|
Palmer, Samuel | 0-0-1 | Feb-17 | Loss | UK Chess Challenge Qualifier
|
Pandith, Avani | 1-0-0 | Feb-17 | Win | SAE - Polehampton
|
Raj Yajaman, Tisha | 1-0-0 | Oct-15 | Win | SAE - Abbey Junior
|
Rajeev-Lazar, Csilla | 1-0-0 | Oct-16 | Win | Berkshire Junior Championship (Beginners)
|
Rajeev-Lazar, Seyon | 1-0-0 | Nov-15 | Win | SAE - Caversham Primary
|
Russell, Ryan | 1-0-0 | Jun-16 | Win | Under 11 Primary Schools Jamboree
|
Rybak, Teo | 0-0-3 | Oct-15 | Loss | SAE - Abbey Junior
|
| | Nov-15 | Loss | SAE - Caversham Primary
|
| | Feb-17 | Loss | SAE - Polehampton
|
Ryder, John | 0-0-1 | Jan-17 | Loss | SAE - Radstock
|
Saxena, Akshita | 0-0-1 | Oct-16 | Loss | Berkshire Junior Championship (Beginners)
|
Saxena, Anvesha | 0-1-0 | Oct-15 | Draw | Berkshire Junior Championship (Beginners)
|
Say, Connie | 1-0-1 | Oct-15 | Win | Berkshire Junior Championship (Beginners)
|
| | Nov-15 | Loss | Girls Under 11 Trial
|
Sinha, Reeti | 1-0-0 | Oct-16 | Win | Berkshire Junior Championship (Beginners)
|
Stewart, James | 0-0-1 | Oct-15 | Loss | Berkshire Junior Championship (Beginners)
|
Taphouse, George | 0-1-0 | Oct-16 | Draw | Berkshire Junior Championship (Beginners)
|
Viola, Lucy | 1-0-0 | May-14 | Win | UK Chess Challenge Berkshire MegaFinal (Under 9 Girls)
|
Vivekanand, Aarush | 1-1-0 | Oct-16 | Win | Berkshire Junior Championship (Beginners)
|
| | Feb-17 | Draw | UK Chess Challenge Qualifier
|
Vivekanand, Arya | 0-0-1 | Jan-17 | Loss | SAE - Radstock
|
Winsor, David | 0-0-1 | Feb-17 | Loss | SAE - Polehampton
|
Totals: 34 wins, 4 draws, 28 losses