Player info - Seyaan Budhkar
School: | not known |
Age: | 11 (as of 31-Aug-2018) |
Grade(s): | 423 (Berkshire Junior grade) (see more about grading)
|
Summary: |
2017-18: | 4 tournaments
Berks grade: start: 336, end: 423, max: 423
|
|
Page display options:
Time frame: | Default (current and previous season)
/ All seasons
|
Sort order: | Event Type
/ Chronological (earliest first)
/ Reverse Chronological
|
Content: | Events
/ Opponents
|
Opponent | W-D-L | Date | Result | Event
|
---|
Barry, Arthur | 1-0-0 | Mar-18 | Win | Radstock UKCC Tournament
|
Breen, Maria | 1-0-0 | Dec-17 | Win | Radstock Xmas Tournament
|
Gaddam, Shreya | 0-0-1 | Jan-18 | Loss | SAE - Radstock (Major Section)
|
Jadav, Jiya | 1-0-0 | Dec-17 | Win | Radstock Xmas Tournament
|
Kadambadi, Pranesh | 0-0-1 | Mar-18 | Loss | Radstock UKCC Tournament
|
Kasule, Arnav | 0-0-1 | Jan-18 | Loss | SAE - Radstock (Major Section)
|
Lee, Chan-Yeong | 1-0-0 | Mar-18 | Win | Radstock UKCC Tournament
|
Magnus, Alexander | 1-0-0 | Mar-18 | Win | Radstock UKCC Tournament
|
Mali, Aditya | 0-1-1 | Dec-17 | Loss | Radstock Xmas Tournament
|
| | Mar-18 | Draw | Radstock UKCC Tournament
|
Mali, Vibha | 1-0-0 | Jan-18 | Win | SAE - Radstock (Major Section)
|
Mehta, Ayushi | 1-0-0 | Dec-17 | Win | Radstock Xmas Tournament
|
Perry, Thomas | 0-0-2 | Dec-17 | Loss | Radstock Xmas Tournament
|
| | Jan-18 | Loss | SAE - Radstock (Major Section)
|
Press, Daniel | 0-0-1 | Jan-18 | Loss | SAE - Radstock (Major Section)
|
Song, James | 1-0-0 | Jan-18 | Win | SAE - Radstock (Major Section)
|
Talpallikar, Arav | 1-0-0 | Mar-18 | Win | Radstock UKCC Tournament
|
Vivekanand, Aarush | 0-0-1 | Mar-18 | Loss | Radstock UKCC Tournament
|
Totals: 9 wins, 1 draws, 8 losses