Player info - Arav Talpallikar
School: | not known |
Age: | 11 (as of 31-Aug-2018) |
Grade(s): | 325 (Berkshire Junior grade) (see more about grading)
|
Summary: |
2017-18: | 2 tournaments
Berks grade: start: 310, end: 325, max: 325
|
|
Page display options:
Time frame: | Default (current and previous season)
/ All seasons
|
Sort order: | Event Type
/ Chronological (earliest first)
/ Reverse Chronological
|
Content: | Events
/ Opponents
|
Opponent | W-D-L | Date | Result | Event
|
---|
Astley, Elliot | 1-0-0 | Dec-17 | Win | Radstock Xmas Tournament
|
Balaji, Akshay | 0-0-1 | Mar-18 | Loss | Radstock UKCC Tournament
|
Breen, Maria | 0-0-1 | Mar-18 | Loss | Radstock UKCC Tournament
|
Budhkar, Seyaan | 0-0-1 | Mar-18 | Loss | Radstock UKCC Tournament
|
Jadav, Jiya | 1-0-0 | Mar-18 | Win | Radstock UKCC Tournament
|
Lee, Chan-Yeong | 0-1-0 | Mar-18 | Draw | Radstock UKCC Tournament
|
Mehta, Ayushi | 1-0-0 | Mar-18 | Win | Radstock UKCC Tournament
|
Pandey, Ishaan | 0-0-1 | Dec-17 | Loss | Radstock Xmas Tournament
|
Peddle, Samuel | 0-0-1 | Dec-17 | Loss | Radstock Xmas Tournament
|
Press, Daniel | 1-0-0 | Mar-18 | Win | Radstock UKCC Tournament
|
Vatsavayi, Sahasra | 0-0-1 | Dec-17 | Loss | Radstock Xmas Tournament
|
Vivekanand, Aarush | 0-0-1 | Dec-17 | Loss | Radstock Xmas Tournament
|
Totals: 4 wins, 1 draws, 7 losses