Berkshire Junior Chess
List of Players (A)
List: A
B
C
D
E
F
G
H
I-J
K
L
M
N-O
P
Q-R
S
T
U-V
W
X-Z
Only show active* players
| Show all players
(* - active players are those with a result for the current or the previous season)
| Player | | Age | | School | | Grade |
|---|
| Abdullah, Harun | | 11 | | | | 590 |
| Abraham, Jeff | | 10 | | Aldryngton | | 863 |
| Adair, James | | 16 | | Little Heath | | 1797 |
| Adams, Ben | | 8 | | Streatley | | |
| Adams, Jasmine | | 10 | | Streatley | | |
| Adams, Richard | | 8 | | Ridgeway | | 399 |
| Adams, Ruth | | 11 | | Dolphin | | |
| Adamson, Steph | | 8 | | Abbey Junior | | |
| Ainslie, Richard | | 11 | | | | 455 |
| Aithani, Lakshyaditya | | 11 | | Dolphin | | 632 |
| Aithani, Navaditya | | 9 | | Dolphin | | 795 |
| Al Rubaie, Omar | | 7 | | Ridgeway | | 553 |
| Ali, Natasha | | 9 | | Upton House | | 643 |
| Allen, Dominic | | 10 | | Checkendon | | |
| Allen, Georgina | | 10 | | Upton House | | 419 |
| Allsop, Jack | | 11 | | | | 454 |
| Allsop, Louis | | 10 | | Caversham | | 541 |
| Allwright, Tommy | | 8 | | Dolphin | | |
| Ambler, Dylan | | 7 | | Curridge | | 547 |
| Ambler, Toby | | 9 | | Curridge | | |
| Amole, Tomi | | 8 | | Polehampton | | 469 |
| Andrews, David | | 15 | | Reading Blue Coat | | 1209 |
| Andrews-Horrigan, Pearl | | 10 | | Somerset | | 600 |
| Anstiss, Max | | 9 | | Ridgeway | | 390 |
| Anwar, Aneeka | | 12 | | Maiden Erlegh | | 727 |
| Anwar, Sameer | | 10 | | Radstock | | 577 |
| Anwar, Sareena | | 8 | | Radstock | | 313 |
| Archer-Lock, Adrian | | 15 | | Wellington | | 1610 |
| Archer-Lock, Helen | | 7 | | Polehampton | | 489 |
| Archer-Lock, Philip | | 13 | | Reading | | 1431 |
| Armitage, Isobel | | 10 | | Abbey Junior | | 394 |
| Arrouays, Vincent | | 8 | | St. George's | | 576 |
| Ashley, Jamie | | 5 | | Upton House | | |
| Ashley, Mia | | 7 | | Upton House | | 396 |
| Atara, Omeet | | 6 | | Yateley Manor | | |
| Attwood, Joseph | | 7 | | Dolphin | | |
| Atwal, Oliver | | 9 | | Caversham | | 444 |
| Autio, Atro | | 8 | | Dolphin | | 684 |
38 players listed
Note: All grades are "Berkshire Junior Grades" unless otherwise stated. (see more about grades)