List of Players (H)
List:
A
B
C
D
E
F
G
H
I-J
K
L
M
N-O
P
Q-R
S
T
U-V
W
X-Z
Only show active* players
| Show all players
(* - active players are those with a result for the current or the previous season)
Player | | Age | | School | | Grade |
---|
Hadjiloucas, Alice | | 15 | | The Abbey | | 619 |
Hadjiloucas, Mia | | 12 | | | | 394 |
Hageart, Harry | | | | | | |
Haines, Eddie | | 17 | | Trinity, Newbury | | 653 |
Haines, Edward | | 13 | | | | 374 |
Haldar, Sohom | | 13 | | | | 302 |
Haley, Tom | | 15 | | Reading | | |
Hall, Declan | | | | Whitelands Park | | |
Hallett, Abby | | 14 | | | | |
Hallett, Russell | | | | Kidmore End | | |
Hamdi, Joseph | | | | | | |
Hames, Charlie | | | | | | |
Hamilton, Melissa | | 11 | | | | 120 | (BCF rapidplay) |
Hammond, Elizabeth | | 15 | | | | 486 |
Hanby, Morgan | | 15 | | | | 315 |
Hanrahan, Megan | | 16 | | | | |
Harbury, Daniel | | | | Elstree | | |
Harden, Luke | | 17 | | | | 596 |
Hargreaves, James | | 13 | | | | |
Haria-Skuse, Ashwina | | 10 | | | | |
Harman, Gareth | | 13 | | | | |
Harman, Scott | | 15 | | | | |
Harmer, Will | | 11 | | | | 329 |
Harri, Fenn | | 16 | | Downs | | |
Harris, Daniel | | 12 | | | | 385 |
Harris, Edward | | 15 | | | | 348 |
Harris, Jessica | | | | Whitelands Park | | |
Harris, Joshua | | 16 | | | | |
Harris, Mia | | 11 | | Kendrick | | 804 |
Harris, Millie | | 17 | | | | |
Harris, Sebastian | | | | Earley St. Peter's | | |
Harris-White, Angus | | 16 | | | | |
Harrison, Declan | | 17 | | Easthampstead Park | | 320 |
Harrison, Ella | | 15 | | | | |
Harrison, Evelyn | | 11 | | | | |
Harrison, Kieran | | | | Whitelands Park | | |
Harrison, Maddy | | 12 | | | | |
Harrison, Matthew | | 14 | | | | 314 |
Harvey, Jack | | 13 | | | | |
Harwood, Jack | | | | Westende | | |
Hathaway, Jacob | | 13 | | | | 441 |
Hawkins, Jacob | | 14 | | | | |
Haynes, Jack | | 14 | | | | 387 |
Head, Bailey | | | | Shefford | | |
Heaney, Alessandro | | 15 | | St. John's Beaumont | | |
Heason, William | | 17 | | | | |
Heavey, Sam | | 16 | | | | 450 |
Heffer, Jason | | | | Kidmore End | | |
Helm, Oscar | | 10 | | Claires Court Junior Boys | | 324 |
Helmschrott, Max | | 17 | | | | 482 |
Hemerill, Christie | | | | Maiden Erlegh | | |
Heming, Joel | | 16 | | | | |
Henderson, Tom | | 13 | | | | 313 |
Henley, Mark | | 14 | | Maiden Erlegh | | 633 |
Henry, Malachi | | 16 | | | | |
Herbert, Philip | | | | | | |
Hersh, Max | | 17 | | | | 411 |
Heslington, Kateryna | | 12 | | | | 571 |
Heung, Isaac | | 9 | | Caversham | | 399 |
Heung, Nathan | | 7 | | Caversham | | 300 |
Heywood, Toby | | 16 | | | | 458 |
Hickman, Lucy | | 17 | | | | 350 |
Hicks, Abigail | | 16 | | | | |
Hicks, Ben | | 17 | | | | 390 |
Hicks, Joe | | 16 | | | | 501 |
Higgs, Lewis | | 15 | | | | 722 |
Hill, Jamin | | 8 | | Radstock | | 344 |
Hill, Natalie | | 15 | | | | 346 |
Hill, Oliver | | 16 | | | | 393 |
Hill, Sam | | 15 | | | | 381 |
Hill, Sam | | 13 | | | | 585 |
Hill, Suzie | | | | Compton | | |
Hinckley, Timothy | | 14 | | | | 377 |
Hine, Matthew | | 17 | | | | |
Hinterreither, Nikolai | | 15 | | William Borlase, Marlow | | 1440 |
Hiscox, Charlie | | | | | | |
Hiscox, Charlie | | | | Aldryngton | | |
Hitchen, Sam | | 13 | | | | 304 |
Hitschmann, Aaran | | 8 | | Claires Court Junior Boys | | 464 |
Hobbs, Daniel | | | | Earley St. Peter's | | |
Hobby, Eleanor | | 15 | | | | |
Hobden, William | | | | Little Heath | | |
Hodges, Edward | | 14 | | | | |
Hodgkins, Ben | | 12 | | | | 465 |
Hodgkins, Darcy | | 9 | | St. Nicholas, Hurst | | |
Hodgkinson, Freddie | | 12 | | | | 399 |
Hodgson, Malik | | 16 | | | | 404 |
Holbrook, Liam | | | | | | |
Holderness, Tom | | 17 | | | | 310 |
Holdship, Matthew | | | | | | |
Holloway, Samuel | | 16 | | | | 318 |
Holmes, Aidan | | 12 | | | | 304 |
Holroyd, Eloise | | 16 | | | | 334 |
Holt, Charlotte | | 17 | | | | 490 |
Homewood, Arty | | 14 | | | | 408 |
Hook, Oliver | | 13 | | | | |
Hope, Jay | | 14 | | | | |
Hopkins, Jack | | 17 | | | | 496 |
Horn, Gregor | | 15 | | | | |
Horn, Murray | | | | | | |
Hornsby, Brian | | | | | | |
Horton-Kitchlew, Casper | | | | Eton College | | |
Hoskins, Henry | | | | | | |
Houchen, Roisin | | 13 | | | | |
Houghton, James | | 16 | | | | 362 |
Houseman, Louis | | 12 | | | | |
Houska, Karla | | | | | | |
Houska, Maria | | | | | | |
Howard, Adam | | 13 | | | | 300 |
Howard, Becky | | | | Shefford | | |
Howard, Rian | | 17 | | | | 436 |
Howe, Fraser | | 11 | | | | |
Hudson, Conrad | | 17 | | | | 529 |
Huggett, Tom | | 12 | | | | |
Hughes, Chloe | | 15 | | | | |
Hughes, Lilly | | | | Checkendon | | |
Hughes-Penney, Jonty | | 12 | | | | 692 |
Hull, Alex | | | | Earley St. Peter's | | |
Humble, Joshua | | 15 | | | | 426 |
Humm, Christopher | | | | Sonning Common Primary | | |
Humphries, Scott | | | | Windsor Boys | | |
Hunter, Oliver | | | | Compton | | |
Hurn, Lewis | | 14 | | | | 412 |
Hurneyman, George | | 10 | | Downsway | | 355 |
Hussain, Adil | | 11 | | | | |
Hussain, Yusuf | | 17 | | | | 832 |
Hussan, Awya | | | | All Saints | | |
Hutchings, Harly | | 12 | | | | 342 |
128 players listed
Note: All grades are "Berkshire Junior Grades" unless otherwise stated. (see
more about grades)