List of Players (M)
List:
A
B
C
D
E
F
G
H
I-J
K
L
M
N-O
P
Q-R
S
T
U-V
W
X-Z
Only show active* players
| Show all players
(* - active players are those with a result for the current or the previous season)
Player | | Age | | School | | Grade |
---|
Ma, Jack | | 10 | | Reddam House | | 743 |
Ma, James | | 14 | | Reading | | 518 |
Macdonald, Kyle | | 15 | | | | 624 |
Machin, Samuel | | 17 | | | | 324 |
Maclean, Ben | | 14 | | | | |
Madhusudana, Hrishikesh | | 17 | | Reading | | 382 |
Madhusudana, Pranati | | 11 | | | | 302 |
Magill, Ellie | | | | Charters | | |
Magnus, Alexander | | 10 | | Radstock | | 428 |
Maguire, Kieran | | 15 | | | | |
Maguire, Roisin | | 16 | | | | |
Mahamed, Kaleen | | 17 | | | | |
Mahesh, Saatvika | | 14 | | Kendrick | | 839 |
Mahindra, Prisha | | 12 | | The Abbey | | |
Mahindra, Vedika | | 8 | | Langley Hall Primary | | 423 |
Mahmood, Daniel | | 10 | | Caversham | | |
Mahmood, Haris | | | | | | |
Maier, Josh | | 17 | | | | |
Maisonneuve, Agathe | | 15 | | | | 318 |
Majety, Vasav | | 11 | | | | |
Makhija, Akshat | | 14 | | Reading | | 534 |
Makkar, Rajat | | 11 | | | | 1204 |
Malam, Joel | | 17 | | Twickenham Prep | | 921 |
Mali, Aditya | | 11 | | | | 632 |
Mali, Vibha | | 9 | | Radstock | | 356 |
Mallett, Euon | | 15 | | | | 779 |
Mandl, Federica | | 15 | | | | |
Manek, Kushi | | 12 | | | | |
Mangiacapra, Alicia | | 17 | | Langtree | | 479 |
Manhera, Shalom | | 8 | | Radstock | | |
Manikandan, Joshika | | 11 | | | | |
Manikandan, Krishna | | 7 | | | | 461 |
Maniu, Peter | | 15 | | | | 470 |
Manjunath, Tridham | | 17 | | | | 494 |
Manley, Douglas | | | | Kidmore End | | |
Mann, Ethan | | 15 | | | | |
Mann, Sukh | | 6 | | Abbey Junior | | |
Manning, Oscar | | 13 | | | | 539 |
Mansfield-Jones, Megan | | 15 | | Wycombe High School | | 456 |
Manton Jones, Alex | | | | | | |
Maple, Liam | | 10 | | St. Michael's, Sandhurst | | |
Marcombe, Angus | | 13 | | | | 495 |
Marcombe, Hugo | | 15 | | | | |
Marino, Isabella | | 16 | | | | |
Markham, Alexander | | | | Elstree | | |
Marlowe, Kayleigh | | 13 | | | | |
Marsden, Oliver | | 17 | | | | 734 |
Marsh, Joshua | | 16 | | | | |
Marshal, Daniel | | | | Whitelands Park | | |
Marshall, George | | | | Aldryngton | | |
Martin, Dominic | | 14 | | | | |
Martin, Lewis | | | | Mary Hare | | |
Martin, Lewis | | | | | | |
Martin, Tristan | | 15 | | | | 426 |
Marwah, Aanya | | 7 | | Abbey Junior | | |
Mason, William | | 11 | | | | 346 |
Mathias, Irene | | | | | | |
Mattoo, Angela | | 14 | | | | 300 |
Maturu, Ashrita | | 17 | | | | |
Maurus, Mickey | | 9 | | Ludgrove Prep | | 711 |
May, Jasper | | 14 | | | | 340 |
May, Nakayla | | 16 | | | | |
May, Oscar | | 15 | | | | |
Maynard, Clara | | 13 | | Reddam House | | 632 |
Maynard, Connie | | 10 | | Radstock | | 300 |
Mayo, George | | 16 | | | | |
Mayoral , Pablo | | 13 | | | | 510 |
McAdam, Connot | | | | St. Finian's | | |
McAllan, Sebastian | | 14 | | | | |
McArthur, Archie | | 15 | | | | 434 |
McAuley, Oscar | | 17 | | | | |
McCabe, Benjamin | | 14 | | | | 377 |
McCarthy, Toby | | 15 | | | | |
McClure, James | | 13 | | | | |
McClure, Oscar | | 12 | | | | 404 |
McDonald, Alexander | | 15 | | | | |
Mcdonald, Kyle | | 15 | | | | 516 |
McDougle, Matthew | | 13 | | | | |
McEachen, Liam | | | | | | |
McGuinness, Callum | | 14 | | | | 437 |
McKelliget, Max | | 15 | | Cox Green | | 401 |
McKenna, Hugh | | 16 | | | | 401 |
McLaren, Edward | | 17 | | | | 657 |
McLaren, Hal | | 14 | | | | 300 |
McLeachlan, Aine | | 17 | | | | |
Mcleod, Freddie | | 10 | | Reddam House | | |
McLoughlin, Annabel | | 15 | | | | |
McMath, William | | 11 | | | | 304 |
McMenamin-Brown, Sabrina | | 11 | | | | |
McMillan, Oliver | | 13 | | | | 609 |
McNeil, Jasmine | | | | Earley St. Peter's | | |
McNulty, Caiden | | 12 | | | | |
McNulty, Finn | | 16 | | | | 337 |
McQuillan, Alex | | | | St. Finian's | | |
Mead, Sam | | 13 | | | | 357 |
Meadows, Max | | 16 | | | | |
Meazzoo, Aiden | | | | | | |
Mehta, Ayushi | | 10 | | Radstock | | 303 |
Mehta, Darshi | | 6 | | | | |
Mehta, Tanish | | 13 | | | | 499 |
Mehta, Vanshi | | 13 | | Kendrick | | 388 |
Mellor, Kirsty | | 16 | | | | 404 |
Melluzzi-Silk, Luca | | 12 | | | | |
Menon, Bhavya | | 15 | | Maiden Erlegh | | 386 |
Metcalfe, Ben | | 10 | | Crosfields | | 598 |
Metcalfe, Emily | | 7 | | St. Nicholas, Hurst | | |
Mether, Karen | | | | | | |
Middleton, Eleanor | | 15 | | | | |
Midya, Shreyas | | 10 | | Radstock | | 348 |
Miles, Euan | | 14 | | Highdown | | 715 |
Miles, Sean | | 16 | | Reading | | 779 |
Milhofer, Sebastian | | | | St. Edward's | | |
Mill, Christopher | | 13 | | | | 552 |
Millar, Daniel | | 14 | | | | 400 |
Millar, Louis | | 17 | | | | 304 |
Milligan, James | | 15 | | | | |
Mills, David | | | | Leighton Park | | |
Mills, Ruth | | 15 | | | | 338 |
Minke, Dima | | 13 | | | | |
Mir, Zayn | | 17 | | | | 343 |
Miranda, Leo | | | | Earley St. Peter's | | |
Mistry, Annan | | 13 | | | | |
Mistry, Balram | | 14 | | | | |
Mistry, Niam | | 14 | | | | |
Mitchell, Adam | | 14 | | | | 477 |
Mitchell, Adrian | | 13 | | | | 332 |
Mitchell, Christopher | | 17 | | St. Edward's Royal Free | | |
Mitchell, George | | 9 | | Polehampton | | |
Mitchell, Jasmine | | 12 | | | | |
Mittal, Tanisha | | 12 | | | | 516 |
Mittal, Yuvam | | 12 | | Reading | | 588 |
Moeloek, Eriq | | 16 | | Reading | | 435 |
Moffat, Duncan | | 11 | | | | 318 |
Mohamed, Ammar | | | | | | |
Mohamed-Nowfal, Aaqilah | | 13 | | | | 302 |
Mohan, Dev | | 14 | | Reading | | 736 |
Mohan, Gia | | 10 | | Church End Primary | | 440 |
Mohan, Jai | | 13 | | | | 642 |
Mohan, Shaan | | 16 | | Reading | | 984 |
Mokashi, Janhavi | | 6 | | Radstock | | |
Mokashi, Mayank | | 9 | | Radstock | | 332 |
Monahan, James | | | | Earley St. Peter's | | |
Monga, Anya | | 7 | | Abbey Junior | | |
Moniak, Amelie | | 14 | | | | 321 |
Monnery, Christopher | | 17 | | | | |
Montgomery, Edward | | 12 | | | | |
Moore, Alexander | | 12 | | | | 541 |
Moore, Oliver | | 14 | | | | 480 |
Moore, T | | | | Earley St. Peter's | | |
Moosun, Nessah | | 14 | | | | |
Moreton, Harry | | 16 | | | | 613 |
Morgan, Benjamin | | 14 | | | | |
Morgan, Marcus | | 10 | | Claires Court Junior Boys | | |
Morgan, Rhys | | 15 | | | | |
Morgan, Richard | | 11 | | | | 300 |
Morgan, Sam | | 13 | | | | |
Morgan, William | | | | Wellington | | |
Morns, Benjie | | | | Kidmore End | | |
Morrell, Jack | | 10 | | Claires Court Junior Boys | | 334 |
Morris, Ben | | | | Reading | | |
Morris, Jake | | 13 | | | | 346 |
Morris2, Jake | | 16 | | | | 331 |
Moss, Cara | | 17 | | | | |
Moster, Anand | | | | Yateley Manor | | |
Mudgal, Cocoa | | 17 | | | | 526 |
Muellbauer, Amy | | | | | | |
Mufti, Shanzeh | | | | Radstock | | |
Mumford, William | | 14 | | | | |
Mundy, Jack | | 11 | | | | |
Munn, Henry | | 13 | | | | 686 |
Munns, Nathan | | 14 | | Piggott | | 428 |
Munran, M | | | | Earley St. Peter's | | |
Muppidi, Anirudh Reddy | | 7 | | Lowbrook Academy | | 682 |
Murali, Rohit | | 17 | | | | 308 |
Muri, Takuya | | | | Yateley Manor | | |
Murphy, Cameron | | | | Kidmore End | | |
Murray, Jake | | 13 | | | | 588 |
Murray, Peter | | 13 | | | | 452 |
Murray, Robert | | 15 | | | | 571 |
Murray, Struan | | | | Kidmore End | | |
Murugesan, Joshika | | 10 | | Abbey Junior | | |
Musa, Adam | | 13 | | Reading | | 559 |
Mussell, Aaron | | 13 | | | | 570 |
183 players listed
Note: All grades are "Berkshire Junior Grades" unless otherwise stated. (see
more about grades)