Berkshire Junior Chess
List of Players (A)
List: A
B
C
D
E
F
G
H
I-J
K
L
M
N-O
P
Q-R
S
T
U-V
W
X-Z
Only show active* players
| Show all players
(* - active players are those with a result for the current or the previous season)
| Player | | Age | | School | | Grade |
|---|
| Abraham, Jeff | | 11 | | | | 958 |
| Adair, James | | 17 | | Little Heath | | 1807 |
| Adams, Ruth | | 12 | | Dolphin | | |
| Adamson, Steph | | 9 | | Abbey Junior | | |
| Aithani, Lakshyaditya | | 12 | | Dolphin | | 733 |
| Aithani, Navaditya | | 10 | | Dolphin | | 863 |
| Al Rubaie, Omar | | 8 | | Ridgeway | | 602 |
| Alam, Hamza | | 8 | | | | |
| Ali, Natasha | | 10 | | Upton House | | 653 |
| Allsop, Louis | | 11 | | | | 541 |
| Allwright, Tommy | | 9 | | Dolphin | | |
| Ambler, Toby | | 10 | | Curridge | | 486 |
| Amole, Tomi | | 9 | | Polehampton | | 474 |
| Anderson-Besant, James | | 12 | | Abingdon | | 1107 |
| Andrews-Horrigan, Pearl | | 11 | | | | 600 |
| Anwar, Aneeka | | 13 | | Maiden Erlegh | | 772 |
| Anwar, Sameer | | 11 | | | | 700 |
| Anwar, Sareena | | 9 | | Radstock | | 344 |
| Archer-Lock, Adrian | | 16 | | Wellington | | 1636 |
| Archer-Lock, Helen | | 8 | | Polehampton | | 555 |
| Archer-Lock, Philip | | 14 | | Reading | | 1411 |
| Armitage, Isobel | | 11 | | | | 518 |
| Arrouays, Vincent | | 9 | | St. George's | | 576 |
| Ashley, Jamie | | 6 | | Upton House | | |
| Ashley, Mia | | 8 | | Upton House | | 396 |
| Atwal, Matthew | | 8 | | | | |
| Atwal, Oliver | | 10 | | Caversham | | 509 |
| Autio, Atro | | 9 | | Dolphin | | 747 |
28 players listed
Note: All grades are "Berkshire Junior Grades" unless otherwise stated. (see more about grades)