Berkshire Junior Chess
List of Players (C)
List: A
B
C
D
E
F
G
H
I-J
K
L
M
N-O
P
Q-R
S
T
U-V
W
X-Z
Only show active* players
| Show all players
(* - active players are those with a result for the current or the previous season)
| Player | | Age | | School | | Grade |
|---|
| Cairns, Henry | | | | Caversham | | 389 |
| Calver, Aaron | | 8 | | Ridgeway | | 469 |
| Camu, Clariza | | 15 | | Charters | | |
| Canniffe, Thomas | | 9 | | Dolphin | | 483 |
| Cantarelli, Arianna | | | | St. Helen's | | 335 |
| Capaldi, Mackenzie | | 7 | | New Scotland Hill | | |
| Carpenter, Anna | | 12 | | St. Helen's | | 315 |
| Carr, Alex | | 8 | | St. Nicholas, Hurst | | |
| Carr, Charlotte | | 10 | | St. Nicholas, Hurst | | 323 |
| Carron, Benaiah | | 12 | | Charters | | 983 |
| Carter, Lorien | | 8 | | Cold Ash | | |
| Carter, Sebastian | | 9 | | Earley St. Peter's | | |
| Carter-Sansome, Dominic | | 11 | | | | |
| Chaderton, Alex | | 9 | | St. Nicholas, Hurst | | 514 |
| Chadwick, Alannah | | 7 | | Abbey Junior | | |
| Chappell, Richard | | 9 | | | | |
| Chareun, Gianluca | | 11 | | | | 729 |
| Cheeseman, Ben | | 7 | | Streatley | | |
| Chen, Ryan | | 13 | | Reading | | 1297 |
| Cheng, Henry | | 9 | | Earley St. Peter's | | |
| Cheng, Sebastian | | 9 | | Cold Ash | | |
| Chonavel, Lawrence | | 10 | | Dolphin | | |
| Claridge-Hansen, William | | 11 | | | | |
| Clark, Danial | | 7 | | New Scotland Hill | | |
| Clark, Ellie | | 13 | | Holyport Manor | | |
| Clarke, Jack | | 6 | | Furze Platt | | |
| Clarke, Spencer | | 11 | | | | 398 |
| Clifton, Jasper | | 9 | | St. Nicholas, Hurst | | 506 |
| Cockburn, Callum | | 11 | | | | |
| Coe, Michael | | 8 | | St. Nicholas, Hurst | | 305 |
| Collier, Daniel | | 9 | | Compton | | |
| Collier, Kris | | 8 | | New Scotland Hill | | 353 |
| Collins, Drew | | 10 | | Compton | | 733 |
| Collins, Kieran | | 13 | | The Downs | | 701 |
| Compton-Williams, Daniel | | 15 | | Holyport Manor | | |
| Cook, Ben | | 9 | | Earley St. Peter's | | |
| Cooper, Ella | | 7 | | New Scotland Hill | | |
| Corsten, Jan | | 9 | | Radstock | | |
| Crawley, Oliver | | 10 | | Ridgeway | | |
| Crayfourd, Robert | | 8 | | Basildon Primary | | 416 |
| Crossman, Alex | | 11 | | | | 688 |
| Culham, Jack | | 9 | | Aldryngton | | 356 |
42 players listed
Note: All grades are "Berkshire Junior Grades" unless otherwise stated. (see more about grades)