Berkshire Junior Chess
List of Players (I - J)
List: A
B
C
D
E
F
G
H
I-J
K
L
M
N-O
P
Q-R
S
T
U-V
W
X-Z
Only show active* players
| Show all players
(* - active players are those with a result for the current or the previous season)
| Player | | Age | | School | | Grade |
|---|
| Iddon, Ben | | 10 | | Caversham | | 770 |
| Iddon, Joe | | 8 | | Caversham | | 491 |
| Indge, Charlie | | 8 | | Polehampton | | 328 |
| Indge, George | | 11 | | | | 581 |
| Indge, Harry | | 14 | | Piggott | | 779 |
| J Archer, Andrew | | 14 | | Dolphin | | 510 |
| Jackman, Thomas | | 10 | | Radstock | | |
| Jain, Akash | | 16 | | Wellington | | 1828 |
| Jensen, Harvey | | 13 | | Reading Blue Coat | | 1163 |
| Jones, Alexander | | 9 | | Finchampstead | | 475 |
| Jopp, Alexander | | 8 | | Dolphin | | 425 |
| Jordan, Felix | | 11 | | | | 457 |
| Joseph, Ephraim | | 10 | | Radstock | | 641 |
| Joshi, Aryan | | 8 | | St. Nicholas, Hurst | | 411 |
| Judge, Christian | | 7 | | New Scotland Hill | | 542 |
15 players listed
Note: All grades are "Berkshire Junior Grades" unless otherwise stated. (see more about grades)