Berkshire Junior Chess
List of Players (M)
List: A
B
C
D
E
F
G
H
I-J
K
L
M
N-O
P
Q-R
S
T
U-V
W
X-Z
Only show active* players
| Show all players
(* - active players are those with a result for the current or the previous season)
| Player | | Age | | School | | Grade |
|---|
| Magill, Ellie | | | | Charters | | |
| Mahamed, Kaleen | | 9 | | Earley St. Peter's | | |
| Maier, Josh | | 9 | | St. George's | | |
| Majewski, Jakub | | 11 | | | | |
| Mandl, Federica | | 7 | | Upton House | | |
| Mangiacapra, Alicia | | 9 | | Checkendon | | |
| Manjunath, Tridham | | 9 | | Caversham | | |
| Manton Jones, Alex | | | | | | |
| Manton-Jones, Alexander | | 15 | | Eton College | | 1070 |
| Markovits, Alex | | 11 | | | | |
| Marriner, Alex | | 13 | | Charters | | 375 |
| Marsden, Oliver | | 9 | | St. Finian's | | 766 |
| Marshall, Maria | | 11 | | | | 608 |
| Matharu, Rajpal | | 11 | | | | 489 |
| Mathieson, Alex | | 16 | | Holyport Manor | | |
| Matthews, Jonathan | | 12 | | John Hampden Grammar | | 1432 |
| Matthews, William | | 11 | | | | 426 |
| Maturu, Ashrita | | 9 | | Caversham | | |
| McAuley, Oscar | | 9 | | Earley St. Peter's | | |
| McCarthy, Danny | | 11 | | | | 538 |
| McDermott, Josh | | 10 | | Dolphin | | 548 |
| McLaren, Edward | | 9 | | Ridgeway | | 671 |
| McNeil, Jasmine | | | | Earley St. Peter's | | |
| McNulty, Finn | | 8 | | Streatley | | 337 |
| Mepa, Ricky | | 11 | | | | 355 |
| Miles, Sean | | 8 | | Caversham | | 398 |
| Millar, Jack | | 11 | | | | |
| Millar, Louis | | 9 | | Caversham | | 304 |
| Mir, Zayn | | 9 | | Ridgeway | | 343 |
| Mitchell, Florence | | 15 | | St. James | | 946 |
| Mitchell, Ned | | 10 | | Elstree | | 439 |
| Moody, James | | 10 | | Whiteknights | | 439 |
| Moore, Tom | | 11 | | | | |
| Moreton, Harry | | 8 | | Harwell | | 613 |
| Morgan, Ewan | | 10 | | Crosfields | | 505 |
| Morns, Benjie | | | | Kidmore End | | |
| Morris, Jake | | 8 | | Compton | | 357 |
| Munn, Bertie | | 10 | | Finchampstead | | 755 |
38 players listed
Note: All grades are "Berkshire Junior Grades" unless otherwise stated. (see more about grades)