Berkshire Junior Chess
List of Players (Q - R)
List: A
B
C
D
E
F
G
H
I-J
K
L
M
N-O
P
Q-R
S
T
U-V
W
X-Z
Only show active* players
| Show all players
(* - active players are those with a result for the current or the previous season)
| Player | | Age | | School | | Grade |
|---|
| Quevillart, Charlie | | 8 | | St. Nicholas, Hurst | | 374 |
| Raja, Ahsan | | | | Ridgeway | | |
| Ramsay, Daniel | | 10 | | St. Edward's Royal Free | | 373 |
| Ramsey, Seamus | | 9 | | Ferndale Prep | | 799 |
| Rayner, Oliver | | 10 | | Basildon Primary | | 517 |
| Reeves, Max | | 10 | | Ridgeway | | 479 |
| Rejwerska, Jasmina | | 9 | | Ridgeway Primary | | |
| Ren, YanFeng | | 14 | | Reading | | 880 |
| Rennie, James | | 8 | | Crosfields | | 640 |
| Rennie, Katie | | 11 | | | | 882 |
| Renouf, Anton | | 13 | | Dolphin | | |
| Reynolds, Alex | | 10 | | English Martyrs | | 1014 |
| Reynolds, Edward | | 13 | | Abingdon | | 1100 |
| Ribatika, Denzel | | 8 | | | | |
| Ribeiro, Ethan | | 10 | | Ridgeway | | |
| Ribeiro, Matthew | | 10 | | Ridgeway | | 431 |
| Richards, Francesca | | 9 | | Abbey Junior | | 391 |
| Richards, James | | 11 | | | | 555 |
| Richardson, Antonia | | 10 | | Streatley | | |
| Richardson, Joseph | | 8 | | Streatley | | 344 |
| Richmond, Micah | | 12 | | Dolphin | | |
| Rigby, Evie | | | | Curridge | | |
| Rimmer, William | | 11 | | | | 594 |
| Robinson, Peter | | 12 | | Dolphin | | 890 |
| Robinson, Thomas | | 10 | | Dolphin | | 1037 |
| Robinson-Butler, Huxley | | 10 | | Dolphin | | 428 |
| Rogers, Lydia | | 9 | | Polehampton | | 335 |
| Rogers, Reece | | 14 | | Piggott | | 709 |
| Rolls, Freya | | 10 | | Dolphin | | |
| Roper, Isabella | | 10 | | Coworth-Flexlands | | 641 |
| Ross, Oliver | | 10 | | Ridgeway | | 611 |
| Rothwell, Charlie | | 8 | | Dolphin | | |
| Rothwell, Joshua | | 11 | | | | 529 |
| Rowe, George | | 6 | | Walter | | 562 |
| Rushton, Louis | | 9 | | Dolphin | | 467 |
35 players listed
Note: All grades are "Berkshire Junior Grades" unless otherwise stated. (see more about grades)