Berkshire Junior Chess
List of Players (U - V)
List: A
B
C
D
E
F
G
H
I-J
K
L
M
N-O
P
Q-R
S
T
U-V
W
X-Z
Only show active* players
| Show all players
(* - active players are those with a result for the current or the previous season)
| Player | | Age | | School | | Grade |
|---|
| Usher, Sam | | 7 | | Ridgeway | | 500 |
| Usher, William | | 7 | | Ridgeway | | 488 |
| Vaidya, Saksham | | 9 | | Radstock | | 501 |
| Vaidya, Satya | | 10 | | Hawthorns School | | |
| Vaidya, Smit | | 11 | | | | |
| Van Der Sande, Alex | | 13 | | Dolphin | | |
| Vandersluis, Ben | | 16 | | Yateley | | 1377 |
| Vandersluis, Tom | | 11 | | | | 1147 |
| Vanstone, Jack | | 8 | | Cold Ash | | 600 |
| Veater, Danny | | 10 | | Manor Lodge | | |
| Vemuri, Sruthi | | 8 | | | | |
| Verdding, Indira | | 11 | | | | |
| Vincent, Ashwin | | 10 | | Radstock | | 380 |
| Vincent, Tom | | 8 | | Elstree | | 449 |
| Vorfeld, Cecilia | | 12 | | St. Marys | | 451 |
15 players listed
Note: All grades are "Berkshire Junior Grades" unless otherwise stated. (see more about grades)