Match Detail
Results - Under 19 National Schools Championships
Thu, 03-Jul-2014 - Fri, 04-Jul-2014, Uppingham School, Leicestershire | |
Further info: | 6 boards, 2 rounds |
See also: |
Player Result Summary
Board | Total | v. Hampton School | v. Manchester Grammar | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Wadsworth | ½ |
|
| ||||||||
2 | Roy Zhang | 2 |
|
| ||||||||
3 | Anthony Zhang | 2 |
|
| ||||||||
4 | Daniel Noel | 1½ |
|
| ||||||||
5 | Ryan Wong | ½ |
|
| ||||||||
6 | Alex Vanlint | 0 |
|
| ||||||||
Totals: | 6½ |
|
|
Team Results
Section | School / Team | Pos | Points | |
---|---|---|---|---|
Reading | 1st | 0 / |