Match Detail
Results - Berkshire Junior Congress (Under 18 / Under 14)
Sections: | Under 18 / Under 14 | |
Sun, 28-Nov-2004, The Downs School | |
Further info: | 5 rounds, 27 entrants (122 in all sections), ages as of: 31-Aug-2004 |
Grades: | Berkshire junior grades displayed, ECF rapidplay grades are also available. |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1 | Jeffrey Levicki | 12 | MCS Oxford | 4½ | U14 winner | |||
2= | Stephen Cairns | 1320 | 16 | Little Heath | 4 | 1371 | (+51) | U18 winner; U18 Berkshire cup |
Akash Jain | 10 | Pinner | 4 | U14 - 2nd | ||||
4= | Daniel Rey | 13 | MCS Oxford | 3½ | U14 - 3rd | |||
Charlie Goddard | 13 | Basingstoke | 3½ | U14 - 3rd | ||||
Andrew Winchcombe | 1433 | 12 | Claires Court | 3½ | 1456 | (+23) | U14 - 3rd; U14 Berkshire cup | |
Thilagini Anandajeyarajah | 12 | Surbiton | 3½ | U14 - 3rd | ||||
8= | James Foster | 13 | Coulsdon | 3 | ||||
Sheila Dines | 11 | Croydon | 3 | |||||
Robbie Coats | 13 | Swindon | 3 | |||||
Edward Basham | High Wycombe | 3 | ||||||
XiangYu Hu | 1352 | 12 | Reading | 3 | 1337 | (-15) | ||
Jonathan Andrew | 11 | Claygate | 3 | |||||
14= | Edward Down | 12 | MCS Oxford | 2½ | ||||
Thomas McFaul | 1324 | 12 | Emmbrook | 2½ | 1350 | (+26) | ||
Benjamin Andrew | 11 | Claygate | 2½ | |||||
17= | Harvey Birch | 11 | Claygate | 2 | ||||
Mark Amery | 14 | Buckingham | 2 | U18 - 2nd | ||||
Luke Tomkins | 12 | High Wycombe | 2 | |||||
Ben Davey | 1336 | 12 | Reading | 2 | 1315 | (-21) | ||
Jonathan Lau | 13 | MCS Oxford | 2 | |||||
22= | Ilya Iyengar | 10 | Bucks. | 1½ | ||||
Graham Hargraves | 14 | Basingstoke | 1½ | U18 - 3rd | ||||
24= | Julius Schwartz | 12 | Barnet | 1 | ||||
William Lau | 12 | MCS Oxford | 1 | |||||
Stephanie Hargraves | 12 | Basingstoke | 1 | |||||
Edmund Palka | 963 | 13 | Downs | 1 | 943 | (-20) |
Crosstab
(see below for information on how to use this table) | Show grading data | ||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Levicki | b21+ | w20+ | b17+ | w4+ | w3= | 4½ | 2.7 | |||||
2 | Stephen Cairns | b20- | w25+ | b12+ | w17+ | w8+ | 4 | 2.2 | 2 | 1 | 1344 | 0.93 | 3 |
3 | Akash Jain | b25+ | w11+ | w8= | w10+ | b1= | 4 | 2.9 | |||||
4 | Daniel Rey | w14= | b9+ | w7+ | b1= | w15+ | 3½ | 3.2 | |||||
5 | Charlie Goddard | w19+ | b17- | w18+ | b11+ | w6= | 3½ | 2.5 | |||||
6 | Andrew Winchcombe | w23= | b14+ | w19+ | b8= | b5= | 3½ | 2.5 | 0 | 0 | |||
7 | Thilagini Anandajeyarajah | w27+ | w10= | b4- | b22+ | w18+ | 3½ | 2.2 | |||||
8 | James Foster | b18+ | w12+ | b3= | w6= | b2- | 3 | 3.3 | |||||
9 | Sheila Dines | b15= | w4- | b23+ | w13= | b19+ | 3 | 2.5 | |||||
10 | Robbie Coats | w22+ | b7= | w15+ | b3- | w13= | 3 | 2.9 | |||||
11 | Edward Basham | w24+ | b3- | w21+ | w5- | b17+ | 3 | 2.5 | |||||
12 | XiangYu Hu | bye+ | b8- | w2- | b24+ | w20+ | 3 | 2.0 | 2 | 1 | 1328 | 1.07 | -3 |
13 | Jonathan Andrew | bye- | b24+ | w20+ | b9= | b10= | 3 | 1.8 | |||||
14 | Edward Down | b4= | w6- | b16- | w26+ | b22+ | 2½ | 2.4 | |||||
15 | Thomas McFaul | w9= | b23+ | b10- | w16+ | b4- | 2½ | 2.7 | 0 | 0 | |||
16 | Benjamin Andrew | bye- | b22= | w14+ | b15- | w24+ | 2½ | 1.5 | |||||
17 | Harvey Birch | b26+ | w5+ | w1- | b2- | w11- | 2 | 3.2 | |||||
18 | Mark Amery | w8- | b27+ | b5- | w21+ | b7- | 2 | 2.6 | |||||
19 | Luke Tomkins | b5- | w26+ | b6- | w27+ | w9- | 2 | 2.4 | |||||
20 | Ben Davey | w2+ | b1- | b13- | w23+ | b12- | 2 | 3.2 | 2 | 1 | 1336 | 1 | 0 |
21 | Jonathan Lau | w1- | bye+ | b11- | b18- | w25+ | 2 | 2.1 | |||||
22 | Ilya Iyengar | b10- | w16= | b25+ | w7- | w14- | 1½ | 2.5 | |||||
23 | Graham Hargraves | b6= | w15- | w9- | b19- | b27+ | 1½ | 2.4 | |||||
24 | Julius Schwartz | b11- | w13- | b26+ | w12- | bye- | 1 | 2.0 | |||||
25 | William Lau | w3- | b2- | w22- | bye+ | b21- | 1 | 2.3 | |||||
26 | Stephanie Hargraves | w17- | b19- | w24- | b14- | bye+ | 1 | 1.5 | |||||
27 | Edmund Palka | b7- | w18- | bye+ | b19- | w23- | 1 | 1.8 | 0 | 0 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)