Match Detail
Results - Lightning Tournament
Sat, 07-May-2005, Bearwood College, Sindlesham | |
Further info: | 7 rounds, 23 entrants, ages as of: 31-Aug-2004 |
See also: |
Final Standings
Name | Grade | Age | School | Points | |||
---|---|---|---|---|---|---|---|
1 | George Tunstall | 109 | 10 | Nine Mile Ride | 7 | ||
2 | Ben Davey | 73 | 12 | Reading | 6 | ||
3= | Adrian Archer-Lock | 65 | 10 | Polehampton | 5 | ||
Daniel Noel | 32 | 8 | St. Edward's | 5 | |||
5= | Ryan Chen | 7 | St. Paul's | 4 | Under 8 trophy | ||
Isaac Herring | 7 | Eagle House | 4 | ||||
Sam Goodwin | 8 | Cold Ash | 4 | ||||
Duncan Palka | 46 | 10 | Streatley | 4 | |||
Robin Uren | 34 | 12 | Theale Green | 4 | |||
Daniel Hallström | 9 | Dolphin | 4 | ||||
Brian Couper | 43 | 10 | Aldryngton | 4 | |||
12= | Edmund Palka | 56 | 13 | Downs | 3½ | ||
Asitha Nanayakkara | 11 | Maiden Erlegh | 3½ | ||||
14= | Philip Archer-Lock | 33 | 8 | Polehampton | 3 | ||
Bernard Knuchel | 12 | St. Edward's Royal Free | 3 | ||||
Robert Starley | 7 | 10 | Radstock | 3 | |||
Ben Robinson | 8 | Cold Ash | 3 | ||||
18= | Joseph Walder | 8 | Mortimer St. Mary's | 2 | |||
Ned Hall | 9 | Sonning Common Primary | 2 | ||||
James Vandersluis | 53 | 12 | Yateley | 2 | |||
21= | Dominic Vermaat | 8 | Mortimer St. Mary's | 1 | |||
Piers Unsworth-Neil | 18 | 9 | St. George's, Windsor | 1 | |||
23 | Marcus Thrower | 12 | Emmbrook | 0 |
Crosstab
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.