Match Detail
Results - EPSCA Under 9 SW Zone Qualifier
Sat, 08-Mar-2003, Tiverton, Devon | |
Further info: | Jamboree format, 12 boards, 3 rounds |
Final Result: | 4th / 7, (19½ / 36 points) |
Player Result Summary
Total | Round 1 | Round 2 | Round 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | George Tunstall | 2½ | Somerset | ½ | Devon | 1 | Hants | 1 | |
2 | Ben Vandersluis | 2 | Oxon | ½ | Wilts | 1 | Bucks | ½ | |
3 | David Andrews | 1 | Wilts | 1 | Bucks | 0 | Oxon | 0 | |
4 | Joshua Ye | 1 | Hants | 0 | Devon | 1 | Somerset | 0 | |
5 | Duncan Palka | 0 | Bucks | 0 | Hants | 0 | Devon | 0 | |
6 | Ozan Vardal | 3 | Somerset | 1 | Oxon | 1 | Wilts | 1 | |
7 | Ben Morris | 1 | Oxon | 1 | Wilts | 0 | Somerset | 0 | |
8 | Brian Couper | 2 | Devon | 0 | Bucks | 1 | Hants | 1 | |
9 | Zach Salvini | 3 | Hants | 1 | Devon | 1 | Bucks | 1 | |
10 | Adrian Archer-Lock | 1 | Wilts | 1 | Somerset | 0 | Oxon | 0 | |
11 | Nicholas de Mulder | 1 | Somerset | 0 | Oxon | 1 | Hants | 0 | |
12 | Rachel Davey | 2 | Bucks | 1 | Wilts | 1 | Devon | 0 | |
13 | Aaron George | 1 | * | 0 | * | 1 | * | 0 | |
14 | Thomas Hayes | 1½ | * | ½ | * | 0 | * | 1 | |
15 | Philip Archer-Lock | 2 | * | 1 | * | 1 | * | 0 | |
16 | Helen Couper | 1 | * | 1 | * | 0 | * | 0 | |
Totals: | 19½ | 7 | 8 | 4½ |
Final Team Standings
1st | Oxfordshire | 21½ | |||
2nd | Devon | 20½ | |||
3rd | Buckinghamshire | 20 | |||
4th | Berkshire | 19½ | |||
5th | Wiltshire | 17 | |||
6th | Somerst | 15 | |||
7th | Hampshire | 12½ |