Match Detail
Results - UKCC Berkshire MegaFinal (Under 18 section)
Sections: | Under 18 section | |
Sat, 03-May-2003, Presentation College, Reading | |
Further info: | 6 rounds, 25 entrants (165 in all sections), ages as of: 31-Aug-2002 |
Grades: | Berkshire junior grades displayed, ECF rapidplay grades are also available. |
See also: | Printer-friendly page |
Final Standings
Name | Grade | Age | School | Points | |||
---|---|---|---|---|---|---|---|
1st | Stuart Russant | 82 | 16 | Maiden Erlegh | 6 | 107 | Under 17 Supremo |
2nd | Stephen Cairns | 73 | 14 | Little Heath | 5 | 86 | Under 15 Supremo |
3rd | Elliott Small | 65 | 11 | Desborough | 4½ | 53 | Under 12 Supremo |
4th= | Samir Javeri | 57 | 12 | Reading | 4 | 52 | |
Karl Maw | 62 | 11 | Cox Green | 4 | 47 | ||
Rupert Madden-Abbott | 46 | 14 | Reading | 4 | 70 | ||
Adrian Pascu | 55 | 14 | Radley, Oxford | 4 | 58 | ||
James Paul | 64 | 12 | Reading | 4 | 64 | Under 13 Supremo | |
Susie Yates | 24 | 12 | Kendrick | 4 | 61 | Under 13 Suprema | |
10th= | Edward Brown | 28 | 13 | Radley, Oxford | 3 | 29 | Under 14 Supremo |
Francesca Germer | 18 | 12 | The Abbey | 3 | 15 | ||
Richard Lowe | 35 | 12 | Presentation | 3 | 42 | ||
Daniel Shaw | 38 | 13 | Maiden Erlegh | 3 | 35 | ||
Edmund Palka | 28 | 11 | Presentation | 3 | 21 | ||
David Corcoran | 41 | 12 | Reading | 3 | 32 | ||
Kara Hyatt | 20 | 12 | Dolphin | 3 | 25 | ||
17th= | James Moore | 31 | 11 | Reading | 2½ | 30 | |
Luke Proctor | 3 | 11 | Maiden Erlegh | 2½ | 5 | ||
19th= | Michael Rimmer | 35 | 13 | Presentation | 2 | 12 | |
Sunwoo Ji | 16 | 11 | St. Edward's | 2 | 13 | ||
Matthew Caudle | 34 | 12 | Reading Blue Coat | 2 | 12 | ||
David May | -17 | 11 | Maiden Erlegh | 2 | -21 | ||
Stephen Tull | 19 | 12 | Maiden Erlegh | 2 | 24 | ||
24th | Christopher Payne | -6 | 12 | Maiden Erlegh | 1½ | -8 | |
25th | Anthony Thompson | -25 | 13 | Maiden Erlegh | 1 | -46 |
Footnote: 4 Points or more qualifies for the National Gigafinal on Saturday 12th July 2003 at Keele University, Keele, Staffordshire