Match Detail
Results - EPSCA Under 11 National Finals
Sat, 10-May-2003, Swindon, Wiltshire | |
Further info: | Jamboree format, 20 boards, 3 rounds |
Final Result: | 12 / 18, (24 / 60 points) |
Player Result Summary
Total | Round 1 | Round 2 | Round 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Winchcombe | ½ | Yorkshire | 0 | Somerset | ½ | Kent | 0 | |
2 | Patrick Butler | 0 | Sussex | 0 | Essex | 0 | Richmond | 0 | |
3 | George Tunstall | 1½ | Wey Valley | ½ | Oldham | 1 | Nottinghamshire | 0 | |
4 | XiangYu Hu | 3 | Wirral | 1 | Bucks | 1 | Leicestershire | 1 | |
5 | James Francis | 2½ | Lincolnshire | 1 | Greater Manchester | ½ | Wiltshire | 1 | |
6 | David Andrews | 1 | Hampshire | 0 | Cambridgeshire | 1 | Yorkshire | 0 | |
7 | Richard Smith | 2 | Somerset | 0 | Kent | 1 | Sussex | 1 | |
8 | Henry Kibble | 1 | Essex | 1 | Richmond | 0 | Wey Valley | 0 | |
9 | Thomas McFaul | 3 | Oldham | 1 | Nottinghamshire | 1 | Wirral | 1 | |
10 | Ben Vandersluis | 1½ | Bucks | ½ | Leicestershire | 0 | Lincolnshire | 1 | |
11 | Ben Davey | 2 | Greater Manchester | 0 | Wiltshire | 1 | Hampshire | 1 | |
12 | Edward Seater | 1 | Cambridgeshire | 0 | Yorkshire | 0 | Somerset | 1 | |
13 | Michael Smith | 0 | Kent | 0 | Sussex | 0 | Essex | 0 | |
14 | Nathan Elliott | 1 | Richmond | 0 | Wey Valley | 0 | Oldham | 1 | |
15 | Timothy Randall | 0 | Nottinghamshire | 0 | Wirral | 0 | Bucks | 0 | |
16 | Louis Tapsall | 1 | Leicestershire | 0 | Lincolnshire | 0 | Greater Manchester | 1 | |
17 | Joshua Ye | 1 | Wiltshire | 1 | Hampshire | 0 | Cambridgeshire | 0 | |
18 | Alexander Tracy | 1 | Yorkshire | 0 | * | 1 | * | 0 | |
19 | Owan Haughey | 2 | Sussex | 1 | Essex | 0 | Richmond | 1 | |
20 | Robin Uren | 0 | Wey Valley | 0 | * | 0 | * | 0 | |
21 | Ozan Vardal | 0 | * | 0 | Oldham | 0 | * | 0 | |
22 | Nathan Mannering | 0 | * | 0 | Somerset | 0 | * | 0 | |
23 | Owen Palka | 1 | * | 0 | * | 1 | Nottinghamshire | 0 | |
24 | James Vandersluis | 1 | * | 0 | * | 1 | Kent | 0 | |
Totals: | 24 | 7 | 7 | 10 |
Final Team Standings
1 | Wey Valley | 47 | |||
2 | Richmond | 45½ | |||
3 | Nottinghamshire | 42½ | |||
4 | Essex | 38 | |||
5 | Yorkshire | 37½ | |||
6 | Sussex | 37 | |||
7 | Somerset | 36½ | |||
8 | Hampshire | 34½ | |||
9 | Kent | 34 | |||
10 | Greater Manchester | 28 | |||
11 | Bucks | 26½ | |||
12 | Berkshire | 24 | |||
13 | Cambridgeshire | 23 | |||
14 | Lincolnshire | 21½ | |||
15 | Oldham | 18½ | |||
16 | Leicestershire | 16 | |||
16 | Wirral | 16 | |||
18 | Wiltshire | 14 |