Match Detail
Junior Chess
Results - Maidenhead Junior Club Lightning Tournament
Sat, 16-Jun-2007, Ridgeway School | |
Further info: | 5 rounds, 8 entrants, ages as of: 31-Aug-2006 |
Final Standings
Name | Grade | Age | School | Points | ||
---|---|---|---|---|---|---|
1st | Adrian Archer-Lock | 102 | 12 | Piggott | 4½ | |
2nd | William Foo | 8 | Earley St. Peter's | 4 | ||
3rd | Matthew Wadsworth | 43 | 6 | Furze Platt | 3½ | |
4 | Kali Connery | 10 | All Saints | 3 | ||
5= | Ben Ward | 7 | Ridgeway | 2 | ||
Alfred Wong | 8 | Gorse Ride | 2 | |||
7 | Dominic Haederle | 7 | Ridgeway | 1 | ||
8 | Ryan Wong | 6 | Gorse Ride | 0 |
Crosstab
(see below for information on how to use this table) | ||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | Tot | AOS |
---|---|---|---|---|---|---|---|---|
1 | Adrian Archer-Lock | w7+ | b5+ | w3+ | b2= | w6+ | 4½ | 2.5 |
2 | William Foo | w8+ | b3= | w5+ | w1= | b7+ | 4 | 2.2 |
3 | Matthew Wadsworth | b6+ | w2= | b1- | b4+ | w5+ | 3½ | 3.1 |
4 | Kali Connery | w5- | b7+ | b6+ | w3- | b8+ | 3 | 1.7 |
5 | Ben Ward | b4+ | w1- | b2- | w8+ | b3- | 2 | 3.0 |
6 | Alfred Wong | w3- | b8+ | w4- | b7+ | b1- | 2 | 2.4 |
7 | Dominic Haederle | b1- | w4- | b8+ | w6- | w2- | 1 | 2.7 |
8 | Ryan Wong | b2- | w6- | w7- | b5- | w4- | 0 | 2.4 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- AOS is average opponent score.