Match Detail
Results - Under 11 EPSCA Zone
Sat, 15-Mar-2008, Kennet School | |
Further info: | Jamboree format, 20 boards (plus reserves), 3 rounds, 9 teams, BJCA grade bonus: 10 (for Berks players) |
See also: |
Final team standings below. Click on a team name for match details:
Total | Round 1 | Round 2 | Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Schofield | ½ | Berkshire | 0 | Richmond (2) | 0 | Buckinghamshire | ½ | |||
2 | Kells Stanton | 1½ | Oxfordshire | ½ | Wiltshire | 1 | Wey Valley | 0 | |||
3 | Nathaniel Cleland | 2 | Hampshire | 1 | Wey Valley | 0 | Oxfordshire | 1 | |||
4 | Owen Pearce | 2 | Devon | 1 | Hampshire | 1 | Berkshire (3) | 0 | |||
5 | Sammy Boorman | 1½ | Wiltshire | 1 | Buckinghamshire | 0 | Devon | ½ | |||
6 | Oliver King | 2 | Buckinghamshire | 1 | Oxfordshire | 1 | Richmond | 0 | |||
7 | Janinder Morgan | 2 | Richmond | 0 | Devon (8) | 1 | Hampshire | 1 | |||
8 | Zoe Strong | 3 | Wey Valley | 1 | Berkshire | 1 | Wiltshire | 1 | |||
9 | Max Fountain | 3 | Oxfordshire | 1 | Wiltshire | 1 | Berkshire | 1 | |||
10 | Thomas Fieldon | 1 | Hampshire | 0 | Richmond | 1 | Buckinghamshire | 0 | |||
11 | Oliver Marchant | 0 | Devon | 0 | Wey Valley | 0 | Richmond | 0 | |||
12 | Thomas Donne | 3 | Wiltshire | 1 | Devon | 1 | Oxfordshire | 1 | |||
13 | Jake Nichols | 2 | Buckinghamshire | 1 | Hampshire | 1 | Buckinghamshire (14) | 0 | |||
14 | Liam Darlington | 1 | Wey Valley (13) | 0 | Berkshire | 0 | Hampshire | 1 | |||
15 | Douglas Stephenson | ½ | Oxfordshire | 0 | Wiltshire | ½ | Berkshire | 0 | |||
16 | Callum McEachon | 1 | Devon | 1 | Wey Valley | 0 | Richmond | 0 | |||
17 | Reuben Paddick | 1 | Richmond | 0 | Hampshire | 1 | Wey Valley | 0 | |||
18 | Matthew Marsh | 3 | Wiltshire (17) | 1 | Buckinghamshire | 1 | Oxfordshire | 1 | |||
19 | Gabriel Hardwick | 2 | Berkshire | 1 | Devon | 0 | Hampshire (20) | 1 | |||
20 | Liam Bell | 2 | Wey Valley | 0 | Berkshire | 1 | Devon | 1 | |||
21 | Danny Stanton | 1½ | * Wey Valley | 1 | * Richmond | ½ | * Oxfordshire | 0 | |||
22 | Henry Guy | 2 | * Berkshire | 1 | * Oxfordshire | 0 | * Devon | 1 | |||
23 | Stuart Brannan | 1 | * Richmond | ½ | * Devon | ½ | * Wey Valley | 0 | |||
Totals: | 34 | 11½ | 12½ | 10 |
Final Team Standings
1st | Wey Valley | 47 | |||
2nd | Richmond | 42 | |||
3rd | Berkshire | 35 | Third place awarded on tie break (more wins) | ||
4 | Oxfordshire | 35 | |||
5 | Somerset | 34 | |||
6 | Devon | 24½ | |||
7 | Hampshire | 20½ | |||
8 | Buckinghamshire | 18 | |||
9 | Wiltshire | 14 |