Maps: | StreetMap, Google, or Bing. |
Summary: | 12 players, 5 are active*, 10 have played for a Berkshire team 17 results recorded in current and previous season School web site |
Period covered: | Default (current and previous season)
| All seasons |
All Known Players:
Name | Age | Grade | Most Recent Result | Position | Score | ||
---|---|---|---|---|---|---|---|
! Helen Archer-Lock | 16 | 1026 | Pairs tournament (2018) | 2nd | / 9 | 3 | / 5 |
! Isobel Armitage | 19 | 553 | Girls U18 friendly v. Wiltshire (2013) | Bd 4 | 1 | / 2 | |
! Shruthi Barathan | 16 | 603 | NYCA Under 14 (2014) | Bd 13 | 1½ | / 3 | |
! Francesca Blackwell | 14 | 605 | UK Chess Challenge Berkshire MegaFinal (2018) | 14= | / 19 | 2½ | / 6 |
! Alice Hadjiloucas | 16 | 619 | UK Chess Challenge Southern Gigafinal (2017) | 31 | / 35 | 1½ | / 6 |
! Louise Head | 20 | 1551 | UK Chess Challenge Terafinal (2016) | 7= | / 50 | 12 | / 18 |
! Katy Lawrence | 16 | 624 | UK Chess Challenge Southern Gigafinal (2014) | 4= | / 11 | 3 | / 6 |
! Jodie Legg | 14 | 369 | UK Chess Challenge Berkshire MegaFinal (2018) | 19 | / 19 | 1 | / 6 |
* Prisha Mahindra | 12 | Langley Open (2017) | 10 | / 10 | 0 | / 5 | |
! Katie Rennie | 19 | 789 | UK Chess Challenge Berkshire MegaFinal (2014) | 13 | / 13 | 1½ | / 6 |
! Camellia Richards | 20 | Girls U18 friendly v. Wiltshire (2013) | Bd 5 | 1 | / 2 | ||
Kathryn Thomas | 15 | 603 | UK Chess Challenge Southern Gigafinal (2018) | 24= | / 31 | 2 | / 6 |
Notes:
- ! - indicates Berkshire team player
- * - indicates player has only taken part in an event at this school
- Age as of 31-Aug-2018
- Berkshire Junior grades are displayed where known (see more about grading)
Other Results:
Date | Event | Team | Pos | Score |
---|---|---|---|---|
12-Apr-14 | National Girls’ School Chess Championships Final | The Abbey | 2nd | 11½ / 15 |
Events:
Date | Event |
---|---|
Sun, 16-Jan-2011 | Under 11 Girls Team event: Berks, Oxon, Sussex, Barnet - results |